Information / Fit reference
Size chart
Tops size chart
| Size | Chest (cm) | Length (cm) | Shoulder (cm) | Sleeve (cm) |
|---|---|---|---|---|
| S | 108 | 68 | 52 | 23 |
| M | 114 | 70 | 54 | 24 |
| L | 120 | 72 | 56 | 25 |
| XL | 126 | 74 | 58 | 26 |
| XXL | 132 | 76 | 60 | 27 |
Measured flat, in centimetres. Between sizes? Stay true for the intended oversized drape; size down once for a cleaner line.
Shirts size chart
| Size | Chest (cm) | Length (cm) | Shoulder (cm) | Sleeve (cm) |
|---|---|---|---|---|
| S | 108 | 68 | 52 | 23 |
| M | 114 | 70 | 54 | 24 |
| L | 120 | 72 | 56 | 25 |
| XL | 126 | 74 | 58 | 26 |
| XXL | 132 | 76 | 60 | 27 |
Measured flat, in centimetres. Tees and shirts are cut relaxed; size down once only if you want a cleaner line.
Outerwear size chart
| Size | Chest (cm) | Length (cm) | Shoulder (cm) | Sleeve (cm) |
|---|---|---|---|---|
| S | 112 | 68 | 54 | 60 |
| M | 118 | 70 | 56 | 61 |
| L | 124 | 72 | 58 | 62 |
| XL | 130 | 74 | 60 | 63 |
| XXL | 136 | 76 | 62 | 64 |
Measured flat, in centimetres. Outerwear is built to layer over tees; stay true to size for the intended roomy fit.
Bottoms size chart
| Size | Waist (cm) | Hip (cm) | Inseam (cm) | Leg opening (cm) |
|---|---|---|---|---|
| 28 | 74 | 108 | 74 | 28 |
| 30 | 79 | 113 | 75 | 29 |
| 32 | 84 | 118 | 76 | 30 |
| 34 | 89 | 123 | 77 | 31 |
| 36 | 94 | 128 | 78 | 32 |
Measured flat, in centimetres. Bottoms are designed with a relaxed streetwear fit; check waist first, then inseam.